The L5006tm 15" Touchscreen Display from Hewlett-Packard is a touch-screen LCD computer display. The monitor uses a standard analog VGA connection to receive video signals from a computer. Touch screen data is transmitted via either a serial or USB connection. This is a great display choice for any users who would like to add touch-screen capabilities to their computer.
| Product MPN | |
| MPN | RB146AT#ABA |
|---|---|
| Key Features | |
| Response Time | 17 ms |
| Aspect Ratio | 4:3 |
| Monitor Type | Flat Panel LCD TFT (Active Matrix) |
| Size | 15 inch |
| Contrast Ratio | 400:1 |
| Native (Recommended) Resolution | 1024 x 768 |
| Technical Features | |
| Form Factor | Desktop |
| Input Device | Touch Screen |
| Resolutions supported | 1024 x 768 , 640 x 480 , 720 x 400 , 800 x 600 , 832 x 624 |
| Synchronization Range - Vertical | 56.3 - 75 Hz |
| Synchronization Range - Horizontal | 31.5 - 60.2 kHz |
| Max. Viewing Angle - Horizontal | 120 |
| Brightness | 230 cd/m² |
| Max. Viewing Angle - Vertical | 100 |
| Dot Pitch | 0.297 mm |
| Color Depth | 24-bit (16.7M Colors) |
| Regulatory Approval | CE , CSA , UL , NOM , VCCI , C-Tick , FCC , MPR-|| , SEMKO |
| Viewable Picture Size | 15 in. |
| Miscellaneous | |
| Power Consumption | 30 Watt |
| User Controls | Brightness , Contrast , Language , OSD Controls , Size , Position , Selectable color temperature , Clock phase |
| Other Features | Non-Glare , Anti Static |
| UPC | 882780645967 |
| Product ID | 32626808 |