The Elo 1729L 17" LCD integrated multifunction touchmonitor is an attractive solution for POS applications. Its 1280 x 1024 resolution with a 5 x 4 ratio displays clear, precise graphics, and a contrast ratio of 800:1, together with a typical LCD panel brightness of 300 nits, provides bright, high contrast for improved readability.
| Product MPN | |
| MPN | E111603 |
|---|---|
| Key Features | |
| Response Time | 7.2 ms |
| Monitor Type | Flat Panel LCD TFT (Active Matrix) |
| Size | 17 inch |
| Contrast Ratio | 800:1 |
| Aspect Ratio | 5:4 |
| Native (Recommended) Resolution | 1280 x 1024 |
| Technical Features | |
| Analog Video Input Connector(s) | 1 x 15 Pin D-Sub connector |
| Form Factor | Desktop |
| Input Device | Touch Screen |
| Resolutions supported | 1024 x 768 , 1280 x 1024 , 1280 x 960 , 640 x 480 , 720 x 400 , 800 x 600 , 832 x 624 , 1152 x 864 , 640 x 350 |
| Synchronization Range - Vertical | 55 - 76 Hz |
| Synchronization Range - Horizontal | 56.7 - 81.1 kHz |
| Max. Viewing Angle - Horizontal | 160 |
| Brightness | 300 cd/m² |
| Max. Viewing Angle - Vertical | 160 |
| Color Depth | 24-bit (16.7M Colors) |
| Regulatory Approval | CE , FCC Class A , UL , TUV GS , VCCI , C-Tick , MPR-|| , cUL |
| Viewable Picture Size | 17 in. |
| Miscellaneous | |
| Power Consumption | 50 Watt |
| User Controls | Brightness , Contrast , Language , OSD Controls , Information , Position , Selectable color temperature , Clock phase , Sharpness |
| Product ID | 49366315 |